Projects
Search and monitor project compliance activity.
search
| Purpose Group | Project Name | Status | Created At | Updated At | Action |
|---|---|---|---|---|---|
| Small Residential | Taman Cempaka Housing Block A Model: IFC 4.3 | Active | 2026-03-02 | 2026-04-24 | View details arrow_forward |
| Office | Menara Vista Corporate Tower Model: IFC 4.0 | Pending Review | 2026-01-19 | 2026-04-20 | View details arrow_forward |
| Institutional | Seri Gemilang Health Complex Model: IFC 4.3 | Completed | 2025-11-08 | 2026-04-14 | View details arrow_forward |
| Place for Assembly | Putra Civic Convention Centre Model: IFC 2x3 | On Hold | 2026-02-11 | 2026-04-10 | View details arrow_forward |
| Shop | Bandar Baru Retail Arcade Model: IFC 4.3 | Active | 2026-03-28 | 2026-04-26 | View details arrow_forward |
Showing 5 of 5 projects
©2024 Lembaga Pembangunan Industri Pembinaan Malaysia (CIDB)